R O B O T I Q U E F S R

Loading

Robot League 2025

What is ROBOT LEAGUE?

The League is an exciting competition organized by the Robotics Club FSR, taking place during the beginning of the 2nd semester over a span of four weeks. Teams participate in intense matches, with each team competing in five matches per week, testing their skills, strategy, and power . The fast-paced nature of the competition pushes participants to innovate and collaborate, refining their robots and tactics week by week. The League provides a unique opportunity for robotics enthusiasts to challenge themselves, while fostering a spirit of teamwork and healthy competition. With each match, teams aim to improve, adapt, and climb the ranks, culminating in a thrilling finale that showcases the best of what the league has to offer.

rrdevs
rrdevs

Robot League 2025
Pos Team P W D L F A GD Pts
1 RoboTitans 19 11 7 1 36 9 27 40
2 BrainWaves 20 11 6 3 41 14 27 39
3 SmartBots 360 19 12 2 5 32 14 18 38
4 DEMON SLAYER 20 11 4 5 36 8 28 37
5 Punishers 20 10 6 4 31 12 19 36
6 RoboPekka 20 10 5 5 30 8 22 35
7 Eagles 20 10 4 6 28 19 9 34
8 khmisa 21 10 3 8 33 22 11 32
9 The Storm 18 9 4 5 18 13 5 31
10 Botzilla 18 8 5 5 26 9 17 29
11 The scorpions 20 8 2 10 19 30 -11 29
12 CyberGladiators 19 7 6 6 19 20 -1 27
13 Donatello 21 7 5 9 22 24 -2 27
14 ARES’VANGUARD 20 5 9 6 20 22 -2 24
15 Neverend 20 6 4 10 18 24 -6 22
16 Demon bots 17 6 1 10 18 44 -26 19
17 MechaSpecters 19 5 2 12 15 28 -13 17
18 Invincibles 18 5 1 12 15 40 -25 16
19 XROBOTS v2 20 3 3 14 11 39 -28 12
20 Palmer 23 2 1 20 -2 67 -69 7

Participating Teams